
Check Out the Diversity Gallery Walk
MSCSA/co-convener | Will Tully | Student, Business Administration | Minneapolis Community and Technical College |
MSCSA | Deborah Tucker | Student | North Hennepin Community College |
MSUSA/co-convener | Meghan Phillips | Student, Psychology | St. Cloud State University |
MSUSA | Yunuke Nyanamba | Student | Bemidji State University |
AFSCME | Barb Butler | OAS Intermediate, Hobson Memorial Union | Bemidji State University |
IFO | Colette Hyman | Faculty, History | Winona State University |
MAPE | John Parker-Der Boghossian | Director, Student Life | Saint Paul College |
MMA | Robert Mokua | Acct Rec & Financial Reporting Manager | Metropolitan State University |
MSCF | Ron Ferguson | Faculty, Sociology | Ridgewater College |
MSUAASF | Shahzad Ahmad | Director, Multicultural Student Services | St. Cloud State University |
Convener | Scott Olson | President | Winona State University |
Leadership Council | Cecilia Cervantes | President | Hennepin Technical College |
Organizational Capability | Kathleen Rudolph | Human Resources Assistant | Rochester Community and Technical College |
Mary Sam | Director, Diversity, Equity & Tribal Relations, Title IX Officer | Central Lakes College | |
Subject Matter Experts | Muzamba Sibajene | Intercultural Program Mgt Specialist | Alexandria Technical and Community College |
Daniel Bernstrom | Tutor Coordinator | MN State College - Southeast Technical | |
Orinthia Montague | Interim VP, Student Affairs | Normandale Community College | |
Henry Morris | Dean, Institutional Diversity | Minnesota State University, Mankato | |
Sue Appelquist | Associate Vice Chancellor, Human Resources | Human Resources, System Office | |
Leon Rodrigues | Chief Diversity Officer | Diversity & Equity, System Office |
Check Out What We’re Doing
The following are highlights from the Jan. 14 Diversity team meeting: The Diversity Team is reviewing feedback from the Gallery Walks and will make revisions as necessary. From the revisions, we will develop implementation plans. There are many barriers to student success, and they often overlap and compound. Underrepresented students often struggle the most with […]
Read more ...
Student Success Team The focus of the Student Success Team over the last few months was to analyze the data gathered during the 39 Gallery Walks and 16 Focus Groups. At the Dec. 17 in-person meeting, we focused on feedback from the campus Gallery Walks. On Jan. 9, the Student Success team reviewed some broader student success data from IPEDS and MNSCU and began to work on the data gathered […]
Read more ...
The following are highlights from the Dec. 9 Diversity team meeting: Team appointed two students to share the role of Co-Convener. Team supports addition of student subject matter specialists to be appointed by the student associations, and identified desired attributes. The Diversity Team is reviewing feedback from the Gallery Walks and will make revisions as […]
Read more ...